| Printing Capability | Printing Method | Direct Thermal Printing | 
| Resolution | 203dpi | |
| Paper Width | 24 ~ 82mm | |
| Printing Speed | 150mm/s,127mm/s | |
| Interface | Serial,Parallel,USB,Ethernet | |
| Memory | DRAM:8M,FLSH:4M | |
| Heating Head Temperature Detection | Thermistor | |
| Paper End Detection | Photoelectricity Sensor | |
| Paper Exist Detection | Photoelectricity Sensor | |
| Printing Head Position Detection | Micro Switch | |
| Barcode and Character | Barcode | UPC-A/UPC-E/EAN8/EAN13/CODE39/ITF/CODABAR/CODE93/ CODE128/PDF417/QRCODE | 
| Character Enlarge/Rotation | Enlarge into 1~8 times both Horizontal and Vertical; Rotary Printing at 90°/270° | |
| Graphic | Support BMP,ICO,EMF,WMF etc. format image file to download to FLASH,DRAM | |
| Medium | Paper Type | Thermal Roll Paper,Sticker,Thermal Label Pager etc. | 
| Medium Width | 24 ~ 82mm | |
| Paper Roll Diameter | Maximun 85mm,Minumun 25mm | |
| Paper Out Method | Tear or Strip | |
| Power Supply | Input | 24DC,2.0A | 
| Physical Specification | Weight | About 1.5kg | 
| Printer Dimension (L×W×H) | 237mmx146mmx130mm | |
| Environmental Specification | Working Temperature/Humidity | 5 ~ 45℃,20 ~ 80%RH(noncondensing) | 
| Storage Temperature/Humidity | -40 ~ 55℃,≤90%RH(noncondensing) | |
| Reliability | Machinery Lifespan | 100km | 
                                                Contact Sales 
 +94 11 287 7700 
                                            
                                        





There are no reviews yet.