Image Sensor | CIS x 2 |
---|---|
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit |
ADF Capacity | 1. 100 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs) 2. 30 sheets (Business Cards) 3. Plastic Card, Max. thickness under 1.2 mm. Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 40 ppm/ 80 ipm (Grayscale/B&W mode, 200 dpi, A4 Portrait) 40 ppm/ 80 ipm (Grayscale/B&W mode, 300 dpi, A4 Portrait) 40 ppm/ 80 ipm (Color mode, 200 dpi, A4 Portrait) 30 ppm/ 60 ipm (Color mode, 300 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Max: 216 x 5080 mm (8.5” x 200”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Acceptable Paper Sizes (W x L) | Max: 216 x 5080 mm (8.5” x 200”) Min: 50.8 x 50.8 mm (2” x 2”) |
Acceptable Paper Weight (Thickness) | 40 to 220 g/㎡ (10 to 58 Lbs) |
Multi-feed Detection | With ultrasonic technology |
Daily Duty Scan ( Sheets ) | 4000 |
Roller Lifetime (Scans) | 300,000 |
Pad Lifetime (Scans) | 100,000 |
Action Button | 4 Buttons: Up, Down, Scan, Standby 9 function keys are all customizable. |
Power Supply | 24 Vdc/ 1.25 A |
Interface | USB 2.0 x 1, USB 2.0 (Host) x 1 |
Net Weight | 2.7 Kgs (5.95 Lbs) |
Dimensions (W x D x H) | 318.7 x 230.7 x 228.3 mm (12.55″ x 9.08″ x 8.99″) |
Protocol | TWAIN Compliant |
OS | Windows XP / Vista / 7 / 8 / 10 / 11 macOS 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.x Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info. |
Hardware Requirements | Windows and Mac 2.0 GHz CPU processor or higher[1][2][3] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher [2]Support Mac INTEL and M1 based processor [3]Compatibility is not available with PowerPC 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024×768 or greater |
Bundled Software | Plustek DocAction Plustek DocTWAIN Plustek MacAction Plustek ICA *Installation DVD only included software and driver for Windows. For Mac, please download from our website. |
Built-in OCR | Plustek OCR (For Windows) (Powered by ABBYY® FineReader®) Plustek DocOCR (For Mac) *Installation DVD only included software and driver for Windows. For Mac, please download from our website. |
Plustek Smart Office PS3140U
LKR 225,000.00
Plustek Scanners Smart Office PS3140U
1. Mixed Documents & Multiple Card Feeding
2. Multi-feed paper detection provides you with the most reliable user experience, this technology can prevent you from having to re-scan
3. Automatically optimize the image by concentrating the dark color, enhancing the bright background and allocating the color distribution. You don’t need to spend time adjusting IP or learning.
4. With optimized Friction Roller system with advanced composite material, this technology helps the paper feeding process become more smooth and reliable.
5. This not only minimizes the feeding errors, but also help you efficiently finish the process of digitizing documents.
6. Convert by performing optical character recognition on scan images and transform them into searchable or editable formats including Microsoft® Word, Excel®, or searchable PDFs directly.
There are no reviews yet.