Image Sensor | CIS x 2 |
---|---|
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
Scan Modes | Color: Input 48-bit, Output 24-bit Grayscale: Input 16-bit, Output 8-bit Black & White: 1-bit |
ADF Capacity | 1. 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 5mm (0.2″). 2. 20 sheets (Business Cards). 3. Plastic Card, Max. thickness under 1.2 mm. Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 30 ppm/ 60 ipm (Grayscale mode, 200 & 300 dpi, A4 Portrait) 30 ppm/ 60 ipm (B&W mode, 200 & 300 dpi, A4 Portrait) 30 ppm/ 60 ipm (Color mode, 200 & 300 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Max: 216 x 5080 mm (8.5” x 200”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Acceptable Paper Sizes (W x L) | Max: 220 x 5080 mm (8.66” x 200”) Min: 63.5 x 50.8 mm (2.5” x 2”) |
Acceptable Paper Weight (Thickness) | 50 to 105 g/㎡ (14 to 28 Lbs) |
Multi-feed Detection | With ultrasonic technology |
Daily Duty Scan ( Sheets ) | 4,000 |
Roller Lifetime (Scans) | 300,000 |
Pad Lifetime (Scans) | 50,000 |
Action Button | 3 Buttons: Up, Down, Scan. 9 Function Keys. All Customizable. |
Power Supply | 24 Vdc/ 0.75 A |
Interface | USB 2.0 RJ45 LAN (only support Windows) |
Net Weight | 1.66 Kgs (3.66 Lbs) |
Dimensions (W x D x H) | 263 x 128 x 148 mm (10.36″ x 5.02″ x 5.83″) |
Protocol | TWAIN Compliant |
OS | Windows XP / Vista / 7 / 8 / 10 / 11 macOS 10.8.x/ 10.9.x/ 10.10.x/ 10.11.x/ 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.xLinux compatibility is only available for system integrators. Please contact sales@plustek.com for more info. |
Hardware Requirements | Windows and Mac 2.0 GHz CPU processor or higher[1][2][3] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher [2]Support Mac INTEL and M1 based processor [3]Compatibility is not available with PowerPC 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024×768 or greater |
Bundled Software | Plustek DocAction Plustek DocTWAIN Plustek MacAction Plustek ICA Scanner Search tool |
Built-in OCR | Plustek OCR (For Windows) (Powered by ABBYY® FineReader®)Plustek DocOCR (For Mac) |
Contact Sales
+94 11 287 7700
There are no reviews yet.